Mapping the US healthcare system’s financial flows (healthisotherpeople.substack.com)
174 points by brandonb a day ago | 157 comments
121174 points by brandonb a day ago | 157 comments
121387 points by tosh a day ago | 165 comments
12296 points by avidthinker 2 days ago | 21 comments
1237 points by wslh 4 hours ago | 3 comments
12411 points by sohkamyung 5 hours ago | 5 comments
12511 points by ozgrakkurt 4 days ago | 7 comments
12656 points by ingve 7 days ago | 27 comments
127212 points by zdw 3 days ago | 285 comments
128176 points by giancarlostoro 5 days ago | 47 comments
12961 points by geox 3 hours ago | 63 comments
1305 points by stopbulying 21 minutes ago | 0 comments
13119 points by nycdatasci 2 hours ago | 4 comments
132973 points by pretext 3 days ago | 463 comments
133891 points by jmsflknr 3 days ago | 719 comments
134126 points by doener 2 days ago | 78 comments
13591 points by avonmach 2 days ago | 98 comments
136200 points by wolpoli a day ago | 61 comments
13737 points by fanf2 6 days ago | 1 comment
13811 points by SarahRoseLives 17 hours ago | 2 comments
13972 points by zdw a day ago | 28 comments
140320 points by doener 3 days ago | 472 comments
1419 points by Krakodil 4 hours ago | 2 comments
142218 points by dijksterhuis 2 days ago | 104 comments
143178 points by mstep 5 days ago | 65 comments
14428 points by ingve 4 days ago | 8 comments
145334 points by messe 2 days ago | 256 comments
146126 points by hasanhaja 2 days ago | 56 comments
1475 points by walterbell an hour ago | 0 comments
1487 points by donohoe 4 hours ago | 2 comments
14987 points by surprisetalk 2 days ago | 35 comments
150